Kay Kyser Net Worth
Publish date: 2024-06-20
James Kern Kyser net worth is
$400,000
James Kern Kyser Wiki: Salary, Married, Wedding, Spouse, Family
James Kern "Kay" Kyser (June 18, 1905 – July 23, 1985) was an American popular bandleader and radio personality of the 1930s and 1940s. | Full Name | James Kern Kyser |
| Net Worth | $400,000 |
| Date Of Birth | June 18, 1905 |
| Died | 1985-07-23 |
| Place Of Birth | Rocky Mount, North Carolina, USA |
| Occupation | Vocalist, bandleader |
| Profession | Soundtrack, Actor |
| Work Position | The Glowing Dial : Kay Kyser's Kollege of Musical Knowledge |
| Nicknames | Kay Kyser, Kyser, Kay, Kay Kyserb fac |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | Catchphrase: "All right, stooo-dents" |
| 2 | Catchphrase: "'Evenin', children. How y'all?" |
| 3 | Theme song: "Thinking of You" |
| # | Quote |
|---|
| 1 | Procrastination is the condemnation of the world. |
| 2 | [on his image as a "sweet band" leader[ If playing the melody is corn, than I want to be corny. |
| # | Fact |
|---|
| 1 | Bandleader and radio personality memorable for his "Kollege of Musical Knowledge". Often sporting his trademark mortarboard and gown, he appeared with his band in a few World War II-era movies. |
| 2 | Kyser organised his first band at the University of North California in the mid-1920's. However, he came down with severe stage fright on his opening night, so that a friend -- the songwriter Johnny Mercer -- had to front the orchestra for the occasion. |
| 3 | Kay Kyser's birthplace, Rocky Mount, North Carolina, was also the birthplace of modern jazz musician Thelonious Monk. |
| 4 | He was awarded 2 Stars on the Hollywood Walk of Fame for Recording at 1708 Vine Street and for Radio at 1601 Vine Street in Hollywood, California. |
| 5 | He had three daughters: Kimberly Kyser (Kimberly Ann Kyser) was born in June, 1946; Carroll Amanda was born in 1948; Amanda Kay was born in November, 1952. |
| 6 | Suffered from arthritis beginning in his forties |
| 7 | His mother was the first registered pharmacist in North Carolina. |
| 8 | A devout Christian Scientist, he spent his last years appearing as a motivational speaker. |
| 9 | 1990: Inducted into the Radio Hall of Fame. |
| 10 | Radio/film personality |

Soundtrack
| Title | Year | Status | Character |
|---|
| Paul Williams Still Alive | 2011 | Documentary performer: "On A Slow Boat To China" | |
| Mafia II | 2010 | Video Game performer: "PRAISE THE LORD AND PASS THE AMMUNITION" | |
| Cold Case | 2007 | TV Series performer - 1 episode | |
| Lolita | 1997 | performer: "Woody Woodpecker" | |
| Devil in a Blue Dress | 1995 | performer: "ON A SLOW BOAT TO CHINA" | |
| Alice Sweet Alice | 1976 | "Three Little Fishies" | |
| Texaco Star Theatre | 1949 | TV Series writer - 1 episode | |
| Swing Fever | 1943 | performer: "Sh-! Don't Make a Sound", "Mississippi Dreamboat", "I Planted a Rose", "One Girl and Two Boys", " I've Grown So Lonely Thinking of You" | |
| Du Barry Was a Lady | 1943 | performer: " I've Grown So Lonely Thinking of You" 1926 | |
| Playmates | 1941 | performer: "Thank Your Lucky Stars and Stripes" 1941 | |
| You'll Find Out | 1940 | " I've Grown So Lonely Thinking of You" 1926, uncredited / performer: "Like the Fella Once Said" 1940, "The Bad Humor Man" 1940 - uncredited | |
| That's Right - You're Wrong | 1939 | " I've Grown So Lonely Thinking of You" 1926, uncredited / performer: "The Little Red Fox N'Ya N'Ya You Can't Catch Me" 1939, "The Answer Is Love" 1939, "Auld Lang Syne" 1788 uncredited | |
Actor
| Title | Year | Status | Character |
|---|
| Screen Snapshots Series 25, No. 2: Radio Shows | 1945 | Short | Kay Kyser - on Kay Kyser's Kollege of Musical Knowledge |
| Carolina Blues | 1944 | | Kay Kyser |
| G.I. Journal | 1944 | Short | Kay Kyser |
| Around the World | 1943 | | Kay Kyser |
| Swing Fever | 1943 | | Lowell Blackford |
| Stage Door Canteen | 1943 | | Conductor of the Kay Kyser Band |
| My Favorite Spy | 1942 | | Kay Kyser |
| Playmates | 1941 | | Kay Kyser |
| You'll Find Out | 1940 | | Kay Kyser |
| If I Forget You | 1940 | Short | Orchestra |
| Africa Squeaks | 1940 | Short | Cake Icer (voice, uncredited) |
| That's Right - You're Wrong | 1939 | | Kay Kyser |
Self
| Title | Year | Status | Character |
|---|
| The Mike Douglas Show | 1976 | TV Series | Himself - Bandleader |
| College of Musical Knowledge | 1949-1950 | TV Series | Himself - Host |
| The Ken Murray Show | 1950 | TV Series | Himself - Bandleader |
| Penthouse Party | 1950 | TV Series | Himself |
| Star of the Family | 1950 | TV Series | Himself |
| Screen Snapshots: Off the Air | 1947 | Short | Himself |
| Screen Snapshots Series 27, No. 3: Out of This World Series | 1947 | Short | Himself |
| Unusual Occupations | 1947/I | Documentary short | Himself (uncredited) |
| Screen Snapshots Series 25, No. 7: Hollywood Victory Show | 1946 | Documentary short | Himself |
| Show-Business at War | 1943 | Documentary short | Himself (uncredited) |
| Hedda Hopper's Hollywood No. 2 | 1941 | Documentary short | Himself - at Motion Picture Home Dedication (uncredited) |
| Hedda Hopper's Hollywood No. 1 | 1941 | Documentary short | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmLJlm67Apr6Mp5ytZaekv7W0jg%3D%3D